Property Attributes
- ID#65026026882
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityDenver Twp
- AreaDenver Twp
- Zip49421
- StyleRanch
- Year Built1999
- Taxes$ 480
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size8.6 Acres
Data Source:
RealComp
Property Description
Welcome home to a wooded paradise situated on 8.6 Acres with mature trees and a private pond. This all-main floor living design offers a Primary Ensuite with walk in closet featuring a newly installed garden bathtub, two additional bedrooms and a second bath. You will love the spacious kitchen and dining area opening to the living room and easy access to the mud room with main floor laundry. Outside you will enjoy an additional side deck accessible from the dining area via sliders and the mud-room, a 24' X 32' pole barn with garage doors, and as a bonus a fenced off area for animals! Call today for your private showing! Property is back to active, available to accept new offers because the contingency wasn't met.
| Price History | |
|---|---|
| 6/4/2026 | Listed $255,000 |
| 6/22/2026 | 3$249,000 |
| 9/25/2026 | 2$245,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CeilingFans, WallUnits |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1999 |
| Stories Count | 1 |
| Tax Year | 2025 |
| Waterfront Features | Pond, PrivateWaterFrontage |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | PoleBarn |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From M37, North of White Cloud - turn West on M20. M20 becomes One Mile Rd. West to 6088 W One Mile Rd. (South side of the road). |
| City | DenverTownship_Newaygo |
| Body of Water | Pond |
| Senior Community Y/N | No |
| High School District | Fremont |
| Zoning Description | Other |
| MLS Area | Area62091DenverTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 480.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 43979 |
| MobileHomeRemainsYN | No |
| PostalCity | Hesperia_Newaygo |
| Legal Description | PART OF NW 1/4 COM 1056 FT W OF N 1/4 COR, TH E 780 FT, S 558 FT, W 780 FT, N 558 FT TO POB, EXC HWY M-20. 8.6A M/L SEC 35, T14N R14W |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1352.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| WaterHeaterFuel | Propane |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | GarageDoorOpener, Unpaved |
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 374616.0 |
| Foundation Details | CrawlSpace, Permanent |
| Spa | No |
| Building Area Total | 1352.0 |
| Lot Dimensions | 780' X 480' |
| Lot Size Acres | 8.6 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 6:02 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 7:00 AM UTC