Property Attributes
- ID#630000299464
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityWheatfield Twp
- AreaWheatfield Twp
- Zip48854
- StyleTraditional
- Year Built1930
- Taxes$ 4526
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1599
- Lot Size2 Acres
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 9/25/2026 | Listed $235,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Fireplaces |
| Utilities | CableAvailable, PhoneAvailable, Propane |
| Appliances | ElectricRange, ElectricWaterHeater, Freezer, Refrigerator, StainlessSteelAppliances, WaterHeater |
| Patio/Porch Features | FrontPorch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 1930 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Other Structures | Barns |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Burkley Rd, West on Waldo Rd, property is on the North side of the road. |
| City | WheatfieldTownship_Ingham |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Dansville |
| Zoning Description | Residential |
| MLS Area | Area11071WheatfieldTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4526.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 103728 |
| MobileHomeRemainsYN | No |
| PostalCity | Mason_Ingham |
| Legal Description | COM. AT THE SE COR SEC 29 -N88D01'15 W 1324.37 FT ALONG S SEC LN TO S1/8 COR OF SE1/4 & THE POB. -N88D01'15 W 402 FT ALONG SD. S LN -N0D08'58 E 217 FT -S88D01'15 E 402 FT TO NS 1/8 LN -S0D08'58 W 217 |
Interior Features
| Basement | Concrete |
|---|---|
| Fireplace Features | Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1599.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Brick |
|---|---|
| Parking Features | Driveway |
| Lot Features | BackYard, FrontYard, OpenLot, Private, Views |
| Water Source | Well |
| Spa | Yes |
| Lot Dimensions | 217 x 402 |
| Lot Size Acres | 2.0 |
| Road Surface Type | Paved |
| Frontage Length | 400 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 6:02 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 7:00 AM UTC