Property Attributes
- ID#58050222555
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityClinton Twp
- AreaClinton Twp
- NeighborhoodWHITE OAKS SUB
- Zip48036
- StyleColonial
- Year Built1973
- Taxes$ 9759
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2828
- Lot Size1.16 Acres
Data Source:
RealComp
Property Description
A statuesque brick colonial, an exclusive rare Clinton Twp find, coming soon. Open house on 9-26-26, 2-4pm. This 1.16 acre home, bordering on the Clinton River, is an exceptional 4 BR 2.1 Bath(s) home. The front foyer welcomes guests into a warm living room for quieter visits or into the family room, with natural wood FP, for game day rallies and fun. The awesome views from the back of the home, up and downstairs, transform you to a woodland, full of mature trees and wildlife, unexpected in a suburban home. The design and flow of this home is unmatched in its symmetry. Blt in 1973, gutted in 2018/19, taken down to the studs, current owners have invested $100K in add'l upgrades to the property. Sale is contingent upon Sellers finding a new home. Seller is known the Listing agent.
| Price History | |
|---|---|
| 9/22/2026 | Listed $515,000 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1973 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | RiverFront |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WHITE OAKS SUB |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| City | ClintonCharterTownship_Macomb |
| Disclosures | Encroachment, FloodInsNotReqd, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | ChippewaValley |
| Zoning Description | Residential |
| MLS Area | Area03111ClintonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9759.45 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 238560 |
| MobileHomeRemainsYN | No |
| PostalCity | ClintonTownship_Macomb |
| Legal Description | 50-11-16-403-019 D 23A2 & B & C75 WHITE OAKS SUB PART OF LOT 23 DESC AS FOLLOWS: COMM AT NE COR SD LOT; TH N 62 DEG 29' 05 W 32.56 FT TO POB; TH N 73 DEG 11' 18 W 388.69 FT; TH N 32 DEG 27' E 72.46 |
Interior Features
| Interior Amenities | EntranceFoyer, HighSpeedInternet, WalkInClosets |
|---|---|
| Basement | Block, Unfinished |
| Flooring | CeramicTile |
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2828.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Assigned2Spaces, Attached |
| Lot Features | IrregularLot, RollingSlope, Sloped, ManyTrees, Wooded |
| Water Source | Public, WateratStreet |
| Foundation Details | Basement, Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | 187 x 271 |
| Lot Size Acres | 1.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 7:04 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 27, 2026 8:28 AM UTC